<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NGPixel &#187; General</title>
	<atom:link href="http://www.ngpixel.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ngpixel.com</link>
	<description>The Development Blog</description>
	<lastBuildDate>Thu, 26 Aug 2010 17:31:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The iPad, just a big iPod Touch&#8230;</title>
		<link>http://www.ngpixel.com/2010/01/28/the-ipad-just-a-big-ipod-touch/</link>
		<comments>http://www.ngpixel.com/2010/01/28/the-ipad-just-a-big-ipod-touch/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:39:22 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.ngpixel.com/2010/01/28/the-ipad-just-a-big-ipod-touch/</guid>
		<description><![CDATA[Big deception. I was expecting some kind of new UI and more hardware features. I guess we’ll have to wait for V2 and see…]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ngpixel.com/wp-content/uploads/2010/01/ipad_isityousteve.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="ipad_isityousteve" border="0" alt="ipad_isityousteve" src="http://www.ngpixel.com/wp-content/uploads/2010/01/ipad_isityousteve_thumb.jpg" width="337" height="442" /></a>     <br />Big deception. I was expecting some kind of new UI and more hardware features.    <br />I guess we’ll have to wait for V2 and see…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ngpixel.com/2010/01/28/the-ipad-just-a-big-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncharted 2</title>
		<link>http://www.ngpixel.com/2009/10/18/uncharted-2/</link>
		<comments>http://www.ngpixel.com/2009/10/18/uncharted-2/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 05:02:14 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.ngpixel.com/2009/10/18/uncharted-2/</guid>
		<description><![CDATA[3 simple words: BUY THIS GAME Epic gameplay, graphics, audio and multiplayer. If you own a PS3, it’s definitely a game to get.]]></description>
			<content:encoded><![CDATA[<p>3 simple words:</p>
<p><strong>BUY THIS GAME</strong></p>
<p>Epic gameplay, graphics, audio and multiplayer. If you own a PS3, it’s definitely a game to get.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ngpixel.com/2009/10/18/uncharted-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gigabyte&#8217;s DES means great problems</title>
		<link>http://www.ngpixel.com/2009/08/29/gigabytes-des-means-great-problems/</link>
		<comments>http://www.ngpixel.com/2009/08/29/gigabytes-des-means-great-problems/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 21:36:23 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.ngpixel.com/2009/08/29/gigabytes-des-means-great-problems/</guid>
		<description><![CDATA[Owners of Gigabyte motherboards probably noticed the phase LEDs on their motherboard. Turns out you can have them enabled while using your PC. It shows you the current CPU usage. It requires you to install and activate their Dynamic Energy Saver app. That’s exactly what I did. Sure enough, the LEDs were working just fine. [...]]]></description>
			<content:encoded><![CDATA[<p>Owners of Gigabyte motherboards probably noticed the phase LEDs on their motherboard. Turns out you can have them enabled while using your PC. It shows you the current CPU usage. It requires you to install and activate their Dynamic Energy Saver app.</p>
<p>That’s exactly what I did. Sure enough, the LEDs were working just fine. But their dynamic saving features also causes some serious audio issues. I started to hear frequent pops and clicks noises when listening to audio, and that from any audio applications. I first tried to re-install drivers, disable some apps I had recently installed, no luck. Then I had the idea to de-activate the DES functionality: no more audio issues.</p>
<p>Even more proof that you <strong>shouldn’t</strong> install any applications that comes bundled with your hardware.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ngpixel.com/2009/08/29/gigabytes-des-means-great-problems/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to bypass Windows Live Messenger anti-virus requirement</title>
		<link>http://www.ngpixel.com/2009/07/15/how-to-bypass-windows-live-messenger-anti-virus-requirement/</link>
		<comments>http://www.ngpixel.com/2009/07/15/how-to-bypass-windows-live-messenger-anti-virus-requirement/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 17:01:00 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.ngpixel.com/?p=45</guid>
		<description><![CDATA[If you don&#8217;t use an anti-virus and your friend is trying to send you a file over Windows Live Messenger, you probably noticed that it requires you to have an anti-virus installed or the download will fail. Sure, it&#8217;s a good protection I guess, but providing an option to disable that functionality would have been [...]]]></description>
			<content:encoded><![CDATA[<p>If you don&#8217;t use an anti-virus and your friend is trying to send you a file over Windows Live Messenger, you probably noticed that it requires you to have an anti-virus installed or the download will fail. Sure, it&#8217;s a good protection I guess, but providing an option to disable that functionality would have been appreciated&#8230;</p>
<p>Fortunately, you can bypass this protection quite easily.I made a little C++ .exe that simply returns 0 and exit. Basically, an empty project in Visual Studio! Then you simply assign that .exe as your anti-virus in Windows Live Messenger.</p>
<p><strong>1) Download the app</strong>: <a href="http://www.ngpixel.com/wp-content/uploads/2009/07/DoNothing.zip">DoNothing.zip</a></p>
<p>2) <strong>Extract</strong> the .exe to a location of your choice (My Documents).</p>
<p>3) Set the anti-virus in Windows Live Messenger:</p>
<p>- Go to <strong>Tools &gt; Options &gt; File Transfer</strong><br />
- Check the <strong>Scan files for viruses using</strong> option<br />
- Click <strong>Browse&#8230;</strong> and select the DoNothing.exe application you extracted.</p>
<div id="attachment_48" class="wp-caption alignnone" style="width: 539px"><a href="http://www.ngpixel.com/wp-content/uploads/2009/07/msnavins1.jpg"><img class="size-full wp-image-48" title="Windows Live Messenger - File Transfer Options" src="http://www.ngpixel.com/wp-content/uploads/2009/07/msnavins1.jpg" alt="Windows Live Messenger - File Transfer Options" width="529" height="381" /></a><p class="wp-caption-text">Windows Live Messenger - File Transfer Options</p></div>
<p>Enjoy file transfers without an anti-virus <img src='http://www.ngpixel.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ngpixel.com/2009/07/15/how-to-bypass-windows-live-messenger-anti-virus-requirement/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
